Division | Administration 956-402-4100/Fax 702-5313 |
Extension Numbers |
---|---|---|
City Manager | Elected Officials | 1004, 1007, or 1003 |
Deputy City Manager | City Projects, Emergency Management, Personnel | 1004, 1007, or 1003 |
Mayor & Commissioners | Council Meetings; sets the Policies for the operation of the city’s government | 1003, 1007 |
City Clerk | Agendas and Minutes, Code of Ordinances, City Elections, Public Information Requests, Liquor Permits, Outdoor event permits, Taxicab permits, drilling permits for oil or gas wells | 1003, 1007, or 1008 |
Vital Statistics | Birth & Death Records, burial transit permits, Acknowledgment of Paternity | 1008, 1003 |
Records Management | Retention schedules, records inventory forms, destruction forms | 1008, 1003 |
Division | Bridge 956-402-4660/Fax 781-1473 |
Extension Numbers |
Administration | Crossings & Revenues reports; Bridge Board meetings; Tolls, Infrastructure Projects (U.S. and Mexico), Marketing/Promotion, Public Relations/Bi-National Coordination, Foreign Investment Opportunities | 6100 |
Division | Communications FD 956-402-4444 / PD 956-402-4700 |
Extension Numbers |
Administration | Director of Communications / Admin / Supervisors | 4447/4448/4449/4704 |
Emergency Management | Speak to OEM about review of Emergency Plans / response / preparedness to major incidents | 4448 |
Police Communications | 911 emergency calls; requests for POLICE assistance; radio dispatch | 4700 |
Fire Communications | Emergency calls for the Cities of Pharr / Lin San Manuel / Progreso, after hour public works/utilities calls, Fire Alarm calls, bee attacks, medical calls, elevator emergency calls, after hour fire prevention calls, Fire Communication related questions, Fire Report availability questions | 4444/4445/4446 |
Divisions | Development Services 956-402-4242/Fax 702-5369 |
Extension Numbers |
Planning & Zoning | Conditional Use Permits (CUP’s), Commercial Lot Setbacks, Variances, Property Zoning/Re-Zoning Issues, Annexations, Right-of-Way / Easement Projects, Subdivisions | 1402, 1405 |
Building Safety | Building/Construction Permits, Outdoor Sales, Residential Lot Setbacks, Certificate of Occupancy, Contractor’s Registration, Garage Sales | 1704, 1703, 1701 |
Code Compliance and Health Services | Building Condemnation/Demolition, Business in Residential Areas, Care of Premise, Illegal Dumping, Junked Vehicles, Signs in Violation of City Ordinance, Street Lights out, Weedy Lots, Mowing Liens, Dilapidated Structures, Parking on Grass, Unsanitary Living Condition. Food safety inspections, Health Review Plan, Restaurant Consultation, Health Permits. | 1505, 1504, 1507 |
Divisions | Development and Research Center 956-402-4651/Fax 223-2052 |
Extension Numbers |
Administration | Speak to Library Branch Manager. Information regarding building maintenance and library hours. | 4631 |
Circulation | Contact to obtaining a Pharr library card. Information on items checked out at the Development and Research Center. General Information such as return dates, fines and holds. Coordinates the use of study rooms and conference rooms at the Development and Research Center. | 4632, 4633 |
Children’s | Coordinates activities for children such as story times, arts and crafts, movie days and toddler time. | 4634, 4635 |
Division | Engineering 956-402-4221/Fax 702-5363 |
Extension Numbers |
Construction contracts, preparation of bid contract documents, bid openings, management of city projects, GIS, CADD | GIS 1404, EIT 1411, Admin Asst. 1402, Director 1414 | |
Divisions | Finance Department 956-402-4150/Fax 702-5318 |
Extension Numbers |
Accountants | Accounting, financial reporting, budgetary control, cash/debit management, investments, travel expense reports | 1905, 1906, 1907, 1908, 1912 |
Accounts Payable | Checks, process bills for payment, post all charges & expenditures | 1903, 1902 |
Divisions | Fire Department 956-402-4400/Fax 475-3433 |
Extension Number |
Prevention | Burn Permits, Fire Inspections, Alarm Permits/Renewals, Fire Prevention Presentations, Fire Plans, Trainings on fire extinguishers/smoke detectors, fire station locations, Business requirements for adequate fire protection, scheduling fire inspections, speak to Fire Marshals/Inspectors, Fire Fest, Request of Fire Reports, Station Tours, Reserve Training Room-3rd Floor | 3010 (Primary Ext. for dept. calls) |
Suppression | Speak to Asst. Chief/Deputy Chief/Lieutenants, Firefighters, schedule appt. times for Asst. Chief/Deputy Chief, Dept. Fleet repairs/questions, Department offered training, become volunteer Fire Fighter | 3009 (secondary ext. for dept. calls) |
Administration | Firefighter training, speak to Chief, City Hall maintenance & repairs, City Hall Custodians | 3008 |
Divisions | Golf Course 956-402-4545/Fax 702-2536 |
Extension Numbers |
Pro Shop | Assist of Members with setting up Tee-Times/ New Memberships/ Pro Shop merchandise sales/ Tournament Information/ Golfing Fees | 4201 |
Snack Bar | Snack Bar/ Breakfast tacos/ Lunch Specials | 4204 |
Clerk | Assist to any rental hall information/ Tournament invoicing/ Admin Asst. Myra Ledezma | 4206 |
Director | Responsible for the overall operation of the Golf Course | 4237 |
Administration | Golf Course Superintendent Eduardo Lopez, Golf Course Manager Michael Fernuick, | 4205, 4210 |
Division | Grants Management & Community Dev. 956-402-4190/Fax 702-5363 |
Extension Numbers |
Community Development | Administration and implementation of the U.S. Department of Housing and Urban Development Block Grant (CDBG) program. | 1603, 1604 |
Sewer Tap Loan applications/payments, Housing Payments, Housing Program waiting list, Valley Metro Transit public information. | 1604, 1604 | |
Section 3, Affirmatively Furthering Fair Housing, and Title VI compliance. Oversight of CDBG award funds to subrecipients. | 1603, 1604 | |
Grants | Grant Applications, Grant Management, Compliance & Reporting, and Assist City Departments with grant opportunities. | 1605, 1602 |
Division | Human Resources 956-402-2600/Fax 783-0731 |
Extension Numbers |
HR | Can assist you with any questions or concerns you may have or direct your call to the appropriate Coordinator/Specialist. | Secretary 1112 |
HR | Questions, concerns on City Policy, FMLA, Retirement (TMRS), Civil Service, New Hire Orientation, Background checks, Drug screening results, Employment offers, Employee Celebrations, Job/Career Fairs, Personnel Action forms. | HR Coordinator 1102 HR Specialist 1104 |
Risk Management | Questions, concerns regarding Post accidents/Injury on duty, Workers comp, Insurance coverage and Benefits. | Risk Coordinator 1105 Benefits Specialist 1107 |
Payroll | Questions, concerns regarding Payroll, Kronos, Clearance letters, Employment Verification, Employee of the Month, leave requests, Calendars, W-4’s, Change in Direct Deposit. | Payroll Coordinator 1103 Payroll Specialist 1113 |
Director | Responsible for the overall operation of the Human Resources Department. | HR Director 1101 |
Division | Information Technology 956-402-4900/Fax 702-5313 |
Extension Numbers |
Tech Support | Support for all phone services, network, webpage, internet services and all applications. Coordinates all technology purchases. Submit work orders at it.s[email protected] City issued picture ID’s | 4900 |
Radio Services | Coordinates repairs and support for both public safety communications centers and operation of Technology and Communications Support Vehicle. | 4900 |
Division | Library 956-402-4650/Fax 787-5410 |
Extension Numbers |
Administration | Speak to Library Director. Information regarding building maintenance and library hours. Questions regarding library collections. Calls to become a library volunteer. | 4604, 4607, 4605 |
Circulation | Contact to obtaining a Pharr library card. Information on items checked out at the Pharr Memorial Library. General Information such as return dates, fines and holds. | 4606, 4603, 4619 |
Reference | Contact for use of study rooms and conference room at the Pharr Memorial Library. General information of this department. | 4608, 4620, 4631 |
Children’s | Coordinates activities for children such as story-times, arts & crafts, movie days and toddler time. Plans and visits with other educational entities in the city of Pharr. | 4610, 4612 |
Division | Parks & Recreation 956-402-4550/Fax 781-3102 |
Extension Numbers |
Admin | Park maintenance, building maintenance, recreation, adult athletics, and the aquatic center. Provide registration information, collect fees, and promote programs, and special events. | 4235, 2362,2365 |
Pharr Aquatic Center | Promote programs such as public swimming; learn to swim classes, hours of operation, and special events. | 2367 |
Athletics | Athletic Programs, Cross fit, Youth programs, Boxing | 4230 |
Divisions | Pharr Events Center 956-402-4500 |
Extension Numbers |
Rentals | Rental Information & Rental Contracts, Pricing on all upcoming events | 4501 |
Divisions | Pharr Economic Development Corp. 956-402-4332 |
Extension Numbers |
Economic Development & PEDC Board of Directors Meetings | 1300 | |
Business Retention | 1300 | |
Ribbon Cuttings/Grand Openings | 1303/1302 | |
Divisions | Pharr Media 956-402-4920/Fax 702-5313 |
Extension Numbers |
Pharr Television | Broadcast official city meetings, interview with elected officials and city administrators, and document the historic successes of the HUB-City | 4920 |
Media Relations | Arrange press conferences, press releases and work with local news outlets to share stories of the City of Pharr | 4920 |
Special Events | Organize Pharr’s annual events: Hub-Phestival, Veterans Day Parade & Fireworks, Christmas fiesta/lighted parade, Diez y Seis De Septiembre Festival, Independence Day Festival, | 4920 |
Divisions | Police Department 956-402-4700/Fax 784-7844 |
Extension Numbers |
Communications | 911 emergency calls; requests for POLICE assistance; radio dispatch. These extensions are for non-emergency calls only, not 911. | 7700/7701/7702/7703 Non-emergency Ext. |
Records | Merging of Offense, Incident, and Supplement Reports. Data Entry/Warrants, Protective Orders, Arrest reports, Alarm billing and payments. Prepare open records request reports for custodian of records. | 4746, 4749, 4754 |
Investigations | Calls for Investigators (Juvenile, Auto Theft, Persons/Property Crimes, Narcotics, Gang Investigator), Case Assignment, Cases Submitted to DA’s Office. Cases Submitted to Juvenile Detention. Crime Victims (Joe Dimas) 4832 and(Mario Garza) 4831, Human Trafficking (Jessica Garcia) 4828, Protective Orders (Allan Cantu) 4829, First Offender Program (Maritza Lara) 4830 | 4735, 4721 Investigations Division |
Administration | Answer Calls for Chief of Police and/or his Asst. Chief(s) of Police. Make appointments for Chief. Correspond with Citywide department and other Law Enforcement Agencies; accept subpoenas from Federal, State or District agencies. Maintain all seizures, financial and annual reports to Justice/Treasury Departments. Burial permits after hours, weekends or holidays. | 4819, 4820, 4710 |
Divisions | Public Utilities 956-402-4300/Fax 783-4688 |
Extension Numbers |
Public Utilities | Water leaks, sewer problems, traveling meter installation, leaking fire hydrants, excavation permits for plumbers, manholes Backflow prevention, contractor bacteriological samples, complaints about water, water conservation, low water pressure, lift stations, water treatment plant | 2320 |
Wastewater Plant | Wastewater Treatment Plant | 2300 |
Water Treatment Plant | Water Treatment Plant | 2500 |
Divisions | Public Works 956-402-4350/Fax 702-8664 |
Extension Numbers |
Administration | Transportation-roadway improvements, street cut permits, tire permits | 2311, 2312 |
Animal Control | Loose pets, pet traps, licenses for pets (anything related to pets) | 2381, 2383 |
Streets | Potholes, road repair maintenance | 2403 |
Service Center | Fleet maintenance | 2412, 2411 |
Traffic Safety | Traffic signals, traffic signs, graffiti | 2314 |
Recycling Center | Keep Pharr Beautiful, sandbags | 2402, 2316, 2384 |
Storm water | Drainage concerns, flooding, right-of-way maintenance | 2382, 2380, 2385 |
Divisions | Purchasing 956-402-4231/Fax 702-5318 |
Extension Numbers |
Purchasing | Procurement Activities: Bid Solicitations, Purchase, Service, Supply, Construction Contracts, Purchase Orders, P-Card Purchases | 1199, 1198, 1909,1904 |
Divisions | Water Department 956-402-4151 |
Extension Numbers |
Billing | Activate new accounts, payments & deposits, questions on water bill, disconnecting water accounts, cut off due to non-payment, payment plan arrangements, trash can replacement |
1800 |
Waste Management | Brush pick up schedule, trash not picked up | 702-0252 |