Water Quality Reports
City News
Disinfectant Residual
All public water systems in Texas are required to disinfect drinking water to ensure control of microbial contaminants. Disinfectants are water additives used to control microbes.
| Disinfectant | Year | Average Level | Unit | Range | MRDL/MRDLG Goal |
|---|---|---|---|---|---|
| Chloramines | 2025 | 3.25 | mg/L | 0.5 to 4.0 | 4/4 |
Regulated Contaminants
In the tables below, we have shown the regulated contaminants that were detected. Chemical Sampling of our drinking water may not be required on an annual basis; therefore, information provided in this table refers back to the latest year of chemical sampling results.
| Microbiological | Result | MCL | MCLG | Typical Source |
|---|---|---|---|---|
| COLIFORM (TCR) | In the month of September, 1.05% of sample(s) returned as positive | Treatment Technique Trigger | 0 | Naturally present in the environment |
Lead and Copper
| Lead and Copper | Period | 90TH Percentile: 90% of your water utility levels were less than | Range of Sampled Results (low – high) | Unit | AL | Sites Over AL | Typical Source |
|---|---|---|---|---|---|---|---|
| COPPER, FREE | 2022 – 2024 | 0.0627 | 0.0263 – 0.407 | ppm | 1.3 | 0 | Corrosion of household plumbing systems; Erosion of natural deposits; Leaching from wood preservatives |
| LEAD | 2022 – 2024 | 1.09 | 0 – 11 | ppb | 15 | 0 | Corrosion of household plumbing systems; Erosion of natural deposits |
The City of Pharr Detailed Service Line Inventory includes both city-owned and customer owned service lines, it is a crucial foundation for water systems to address a significant source of lead in drinking water. To access the inventory please go to Learn About Lead | City Of Pharr.
Disinfection Byproducts
| Disinfection Byproducts | Sample Point | Period | Highest LRAA | Range | Unit | MCL | MCLG | Typical Source |
|---|---|---|---|---|---|---|---|---|
| TOTAL HALOACETIC ACIDS (HAA5) | 100 W NOLANA LOOP, PHARR, TX | 2025 | 18 | 13.4 | ppb | 60 | 0 | By-product of drinking water disinfection |
| TOTAL HALOACETIC ACIDS (HAA5) | 1305 GARY ST, PHARR, TX | 2025 | 19 | 12.3 | ppb | 60 | 0 | By-product of drinking water disinfection |
| TOTAL HALOACETIC ACIDS (HAA5) | 204 E OWASSA RD, PHARR, TX | 2025 | 16 | 13.6 | ppb | 60 | 0 | By-product of drinking water disinfection |
| TOTAL HALOACETIC ACIDS (HAA5) | 2800 N CAGE BLVD, PHARR, TX | 2025 | 21 | 15.7 | ppb | 60 | 0 | By-product of drinking water disinfection |
| TOTAL HALOACETIC ACIDS (HAA5) | 3201 S JACKSON, PHARR, TX | 2025 | 21 | 13 | ppb | 60 | 0 | By-product of drinking water disinfection |
| TOTAL HALOACETIC ACIDS (HAA5) | 6601 S CAGE BLVD, PHARR, TX | 2025 | 20 | 14 | ppb | 60 | 0 | By-product of drinking water disinfection |
| TOTAL HALOACETIC ACIDS (HAA5) | 700 E HALL ACRES, PHARR, TX | 2025 | 16 | 11.3 | ppb | 60 | 0 | By-product of drinking water disinfection |
| TOTAL HALOACETIC ACIDS (HAA5) | 801 MOZELLE AVE, PHARR, TX | 2025 | 18 | 12 | ppb | 60 | 0 | By-product of drinking water disinfection |
| TTHM | 100 W NOLANA LOOP, PHARR, TX | 2025 | 29 | 22.1 | ppb | 80 | 0 | By-product of drinking water chlorination |
| TTHM | 1305 GARY ST, PHARR, TX | 2025 | 33 | 23.6 | ppb | 80 | 0 | By-product of drinking water chlorination |
| TTHM | 204 E OWASSA RD, PHARR, TX | 2025 | 32 | 21.2 | ppb | 80 | 0 | By-product of drinking water chlorination |
| TTHM | 2800 N CAGE BLVD, PHARR, TX | 2025 | 31 | 22.1 | ppb | 80 | 0 | By-product of drinking water chlorination |
| TTHM | 3201 S JACKSON, PHARR, TX | 2025 | 30 | 21.9 | ppb | 80 | 0 | By-product of drinking water chlorination |
| TTHM | 6601 S CAGE BLVD, PHARR, TX | 2025 | 29 | 19.9 | ppb | 80 | 0 | By-product of drinking water chlorination |
| TTHM | 700 E HALL ACRES, PHARR, TX | 2025 | 30 | 20.9 | ppb | 80 | 0 | By-product of drinking water chlorination |
| TTHM | 801 MOZELLE AVE, PHARR, TX | 2025 | 24 | 14.7 | ppb | 80 | 0 | By-product of drinking water chlorination |
Regulated Contaminants
| Regulated Contaminants | Collection Date | Highest Value | Range | Unit | MCL | MCLG | Typical Source |
|---|---|---|---|---|---|---|---|
| ANTIMONY, TOTAL | 1/28/2025 | 1 | 1 | ppb | 6 | 6 | Discharge from petroleum refineries; fire retardants; ceramics; electronics; solder |
| BARIUM | 1/28/2025 | 0.109 | 0.109 | ppm | 2 | 2 | Discharge of drilling wastes; Discharge from metal refineries; Erosion of natural deposits |
| CYANIDE | 1/28/2025 | 70 | 70 | ppb | 200 | 200 | Discharge from steel/metal factories; Discharge from plastic and fertilizer factories |
| DIBROMOCHLOROMETHANE | 7/23/2025 | 14.7 | 4.4 – 14.7 | UG/L | 0 | 0.06 | |
| FLUORIDE | 1/28/2025 | 0.4 | 0.4 | ppm | 4 | 4 | Erosion of natural deposits; Water additive which promotes strong teeth; Discharge from fertilizer and aluminum factories |
| NICKEL | 1/28/2025 | 0.0037 | 0.0037 | mg/L | 0 | 0.1 | |
| NITRATE | 1/28/2025 | 0.48 | 0.48 | ppm | 10 | 10 | Runoff from fertilizer use; Leaching from septic tanks, sewage; Erosion of natural deposits |
| SELENIUM | 1/28/2025 | 3.7 | 3.7 | ppb | 50 | 50 | Discharge from petroleum and metal refineries; Erosion of natural deposits; Discharge from mines |
Radiological Contaminants
| Radiological Contaminants | Collection Date | Highest Value | Range | Unit | MCL | MCLG | Typical Source |
|---|---|---|---|---|---|---|---|
| COMBINED RADIUM (-226 & -228) | 3/1/2023 | 1.5 | 1.5 | pCi/L | 5 | 0 | Erosion of natural deposits |
| COMBINED URANIUM | 3/1/2023 | 3.4 | 3.4 | µg/L | 30 | 0 | Erosion of natural deposits |
| GROSS BETA PARTICLE ACTIVITY | 3/1/2023 | 6.1 | 6.1 | pCi/L | 50 | 0 | Decay of natural and man-made deposits. |
Turbidity
Turbidity is a measurement of the cloudiness of the water caused by suspended particles. We monitor it because it is a good indicator of water quality and the effectiveness of our filtration.
| Percentage of samples in compliance with Std | Months Occurred | Violation | Highest Single Measurement | Month Occurred | Sources | Level Indicator |
|---|---|---|---|---|---|---|
| 100.00 | 12 | NO | 0.14 | November | SWTP – 1000 SOUTH BLUEBONNET | Yes |
Total Organic Carbon
The percentage of Total Organic Carbon (TOC) removal was measured each month and the system met all TOC removal requirements set, unless a TOC violation is noted in the violations section.
| TOC | Collection Date | Highest Value | Range | Unit | TT | Typical Source |
|---|---|---|---|---|---|---|
| CARBON, TOTAL | 2/5/2025 | 19.8 | 2.18 – 19.8 | mg/L | 0 | Naturally present in the environment |
Additional Required Health Effects Language:
Coliforms are bacteria that are naturally present in the environment and are used as an indicator that other, potentially harmful, bacteria may be present. Coliforms were found in more samples than allowed and this was a warning of potential problems. Some people who drink water containing cyanide well in excess of the MCL over many years could experience nerve damage or problems with their thyroid.
There are no additional required health effects violation notices.
2023 UCMR5
INORGANICS (E200.7, ICP-MS Prep/E200.7, ICP-MS UCMR)
| Parameter | Collection Date | Highest Level Detected | Range of Individual Samples | Minimum Reporting Limit (MRL) | Limit of Detection (LOD) | Likely Source |
|---|---|---|---|---|---|---|
| Lithium Total (quarterly) | 06/06/2023 | 52.9 ug/L | 35.8 – 52.9 | 9.0 ug/L | 7.0 ug/L | Naturally occurring metal, numerous commercial uses and is likely found in foods. |
| Yttrium Total (annual) | 03/07/2023 | 124.00 ug/L | N/A | – | – |
Perfluorinated Alkyl Acids (E200.7, ICP-MS Prep/E200.7, ICP-MS UCMR)
| Parameter | Collection Date | Highest Level Detected | Range of Levels Detected | Minimum Reporting Limit (MRL) | Limit of Detection (LOD) | Likely Source of Contamination |
|---|---|---|---|---|---|---|
| PFBA (CAS 375-22-4) | 12/04/2023 | 0.0112 ug/L | 0.00544-0.0112 | 0.00480 ug/L | 0.00480 ug/L | PFAS continue to be released into the environment throughout the lifecycle of manufacturing, processing, distribution in commerce, use and disposal. |
Information statement: PFBA (perfluoro butanoic acid) detected twice from the 25 Perfluorinated Alkyl Acids (E533 Perfluor Alkyl Acid) tested during Calendar Year 2023, on 6/6/2023 and 12/4/2023.
Perfluorinated Alkyl Acids (E537 Perfluor Alkyl Acid FULL/E537.1 Perfluorinated UCMR)
| Parameter | Collection Date | Highest Level Detected | Range of Individual Samples | MRL | LOD | Likely Source of Contamination |
|---|---|---|---|---|---|---|
| NMeFOSAA (CAS 2355-31-9) | 2023 | <MRL | <MRL | 0.006 ug/L | 0.006 ug/L | PFAS continue to be released into the environment throughout the lifecycle of manufacturing, processing, distribution in commerce, use and disposal. |
| NEtFOSAA (CAS 2991-50-6) | 2023 | <MRL | <MRL | 0.005 ug/L | 0.005 ug/L | |
| PFTrDa (CAS 72629-94-8) | 2023 | <MRL | <MRL | 0.007 ug/L | 0.007 ug/L | |
| PFTeDa (CAS 376-06-7) | 2023 | <MRL | <MRL | 0.008 ug/L | 0.008 ug/L |
Information statement: No parameter detected from the four (4) Perfluorinated Alkyl Acids (E537 Perfluor Alkyl Acid FULL/E537.1 Perfluorinated UCMR) tested during Calendar Year 2023.
WATER LOSS
In the water loss audit submitted to the Texas Water Development Board for the time period of Jan-Dec 2025, our system lost an estimated 279,256,961 gallons of water. If you have any questions about the water loss audit, please call Mr. Manuel Ponce, Ms. Aryzbeth Saldana, or Mr. Jesse Trejo during normal business hours (8:00 AM to 4:00 PM) Monday through Friday at 956-402-4302.
Milligram per liter (mg/l)=part per million (ppm): one ppm is about the same as one drop of soda in 35 quarts.
Microgram per liter (ug/l)=part per billion (ppb): is 1000 times less than ppm or one drop of soda in 35,000 quarts.
pCi/L: Picocuries per liters-units of measure for radioactive substances.
Maximum Contaminants Level (MCL): the highest level of contaminants in drinking water
Maximum Contaminants Level Goal (MCLG): the level of contaminants in drinking water below which there is no known or expected health risk; MCLG allows for a margin of safety.
Action Level: the concentration of a contaminant; which if exceeded, triggers treatment or other requirements, which a water system must follow.
NTU-Nephelometric Turbidity Units: are units of measures for turbidity, such as miles measures distance. Turbidity has no health effects. However, turbidity can interfere with disinfecting and provide a medium for microbial growth. Turbidity may indicate the presence of disease-causing organisms, including bacteria, viruses and parasites that can cause symptoms such as nausea, cramps, diarrhea, and associated headaches. Turbidity is suspended materials that cause water to become cloudy.
Last Updated 04/28/2026
Este reporte incluye información sobre su agua potable. Para obtener una copia de esta información en español por favor llamar al (956) 402-4300.