Budget Raw Report
Property & Sales Taxes
General Fund
[visualizer id=”44247″ lazy=”no” class=””]
[visualizer id=”44250″ lazy=”no” class=””]
Revenue & Expenses
General Fund
[visualizer id=”44253″ lazy=”no” class=””]
[visualizer id=”44255″ lazy=”no” class=””]
Utility Fund
[visualizer id=”44258″ lazy=”no” class=””]
[visualizer id=”44261″ lazy=”no” class=””]
EMS Fund
[visualizer id=”44264″ lazy=”no” class=””]
[visualizer id=”44267″ lazy=”no” class=””]
Team Pharr Fund
[visualizer id=”44270″ lazy=”no” class=””]
[visualizer id=”44274″ lazy=”no” class=””]
Bridge Fund
[visualizer id=”44277″ lazy=”no” class=””]
[visualizer id=”44280″ lazy=”no” class=””]
Golf Fund
[visualizer id=”44283″ lazy=”no” class=””]
[visualizer id=”44288″ lazy=”no” class=””]
City Government Employees 2013-2022
Full-Time Equivalent City Government Employees By Function
Last Ten Fiscal Years
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
General Fund | ||||||||||
City Manager | 8.5 | 15.0 | 9.0 | 7.0 | 8.0 | 8.0 | 11.0 | 12.0 | 16.0 | 18.0 |
Finance | 14.0 | 14.0 | 12.0 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 10.0 | 10.0 |
Police Department | 176.5 | 186.5 | 178.5 | 183.0 | 169.0 | 169.0 | 168.0 | 172.0 | 184.0 | 184.0 |
Purchasing | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 |
Municipal Court | 8.0 | 7.0 | 8.0 | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 | 11.0 | 9.0 |
Fire Protection | 78.0 | 82.0 | 80.0 | 80.0 | 80.0 | 80.0 | 83.0 | 76.0 | 89.0 | 89.0 |
Public Works | 49.0 | 48.0 | 50.0 | 63.0 | 53.0 | 53.0 | 50.0 | 47.0 | 48.5 | 48.5 |
Information Technology | 5.0 | 10.0 | 12.5 | 19.5 | 13.5 | 13.5 | 14.0 | 14.5 | 44.0 | 33.0 |
Media | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 14.0 | 8.0 | 11.0 | 11.0 |
Municipal Library | 23.5 | 25.0 | 23.5 | 27.5 | 27.5 | 27.5 | 30.0 | 28.0 | 27.0 | 28.0 |
Grants | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 |
Parks & Recreation | 62.1 | 56.8 | 112.6 | 31.0 | 54.0 | 54.0 | 53.0 | 79.0 | 88.0 | 85.0 |
OSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 | |
Legal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2.0 |
Public Safety Communications | 0.0 | 0.0 | 0.0 | 6.0 | 23.0 | 23.0 | 25.0 | 27.0 | 45.0 | 40.0 |
Human Resources | 0.0 | 0.0 | 4.0 | 6.0 | 8.0 | 8.0 | 7.0 | 9.0 | 10.0 | 12.0 |
Development Services | 20.0 | 22.5 | 23.0 | 23.0 | 24.0 | 24.0 | 23.0 | 25.0 | 26.0 | 6.0 |
Engineer | 5.5 | 4.5 | 6.5 | 7.5 | 8.5 | 8.5 | 7.0 | 9.5 | 10.5 | 11.0 |
Code Enforcement | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 |
Total General Fund | 457.1 | 479.6 | 527.9 | 477.5 | 499.5 | 499.5 | 508.0 | 534.0 | 635.0 | 618.5 |
Utility Fund | ||||||||||
Administrative | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 12.0 | 12.0 |
Water Production | 13.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 16.0 | 17.0 | 17.0 |
Water Distribution | 27.0 | 30.5 | 30.5 | 28.5 | 32.5 | 32.5 | 30.0 | 36.5 | 36.5 | 38.0 |
Water Treatment Plant | 18.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 15.0 | 19.0 | 20.0 | 20.0 |
Lift Station | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Utility Fund | 67.0 | 73.5 | 73.5 | 71.5 | 76.5 | 76.5 | 70.0 | 81.5 | 85.5 | 87.0 |
Internal Service Fund | ||||||||||
Chief Mechanic | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Laborers | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Total Internal Svc Fund | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Director | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Others | 22.0 | 27.0 | 23.5 | 23.5 | 19.0 | 19.0 | 21.0 | 23.5 | 23.0 | 23.0 |
Total Int'l Bridge | 23.0 | 28.0 | 24.5 | 24.5 | 20.0 | 20.0 | 22.0 | 24.5 | 24.0 | 24.0 |
Other | ||||||||||
EMS | 109.5 | 161.50 | 48.00 | |||||||
Fiber | 2.00 | 0.00 | ||||||||
PEDC | 7.0 | 7.0 | 6.0 | 6.0 | 8.00 | 8.00 | ||||
Chamber | 0.0 | 0.0 | 3.0 | 3.0 | 3.00 | 3.00 | ||||
CDBG | 3.5 | 4.0 | 0.0 | 0.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Golf Course | 17.0 | 23.5 | 20.5 | 22.0 | 24.0 | 24.0 | 24.0 | 22.5 | 22.0 | 22.0 |
Events Center | 8.0 | 17.5 | 18.5 | 4.0 | 4.0 | 4.0 | 5.0 | 12.0 | 0.0 | 0.0 |
Total Other | 28.5 | 45.0 | 45.0 | 40.5 | 40.0 | 39.0 | 41.0 | 156.0 | 199.5 | 84.0 |
Grand Total | 580.6 | 631.1 | 675.9 | 619.0 | 641.0 | 640.0 | 646.0 | 801.0 | 949.0 | 818.5 |
Property Tax Rates and Tax Levies
Direct and Overlapping Governments
Last Ten Fiscal Years
[visualizer id=”44292″ lazy=”no” class=””]
Bonds
Governmental Activities
[visualizer id=”44114″ lazy=”no” class=””]
TYPE | NAME | ORIGINAL ISSUANCE | CURRENT BALANCE |
---|---|---|---|
CERTIFICATE OF OBLIGATION | CO 2012 | $7,625,000 | $3,380,000 |
CERTIFICATE OF OBLIGATION | CO 2016 | $14,290,000 | $12,805,000 |
CERTIFICATE OF OBLIGATION | CO 2017 | $17,240,000 | $13,085,000 |
CERTIFICATE OF OBLIGATION | CO 2018 | $16,440,000 | $14,305,000 |
CERTIFICATE OF OBLIGATION | CO 2020 | $25,000,000 | $20,570,000 |
CERTIFICATE OF OBLIGATION | CO- PEDC 2021 | $54,615,000 | $54,615,000 |
$118,760,000.00 | |||
TAX NOTES | TN 2017 | $7,300,000.00 | $2,586,157.00 |
$2,586,157.00 | |||
HUD SECTION 108 LOAN | HUD 108 | $5,600,000.00 | $2,655,000.00 |
$2,655,000.00 | |||
GOVERNMENTAL TOTAL | $124,001,157 |
Business-Type Activities
[visualizer id=”44117″ lazy=”no” class=””]
TYPE | NAME | ORIGINAL ISSUANCE | CURRENT BALANCE |
---|---|---|---|
REVENUE BONDS- DWSFR | WW & SS 2007A | $13,310,000 | $5,080,000 |
REVENUE BONDS- NADBANK | WW & SS 2007 B | $10,000,000 | $3,200,000 |
REVENUE BONDS- DWSFR | WW & SS 2013 | $8,725,000 | $6,425,000 |
REVENUE BONDS- DWSFR | WW & SS 2015 | $1,762,000 | $1,244,000 |
REVENUE BONDS- CWSFR | WW & SS 2020A | $18,150,000 | $17,730,000 |
REVENUE BONDS- CWSFR | WW & SS 2020 B | $13,880,000 | $13,460,000 |
REVENUE BONDS- CT&IBR | CT & IBR 2021 | $37,425,000 | $37,425,000 |
REVENUE BONDS- CT&WR | WW & SS 2021 | $3,157,000 | $3,051,000 |
REVENUE BONDS- CT&IBR | CT & IBR 2021 | $20,945,000 | $20,945,000 |
$108,560,000 | |||
REFUNDING BONDS | CT & IBR 2005A | $9,755,000 | $- |
REFUNDING BONDS | WW & SS 2017 | $18,000,000 | $9,625,000 |
$9,625,000 | |||
BUSINESS TYPE TOTAL | $118,185,000 |