Departments | Administration 956-402-4100/Fax 956-702-5313 |
---|---|
City Manager | Elected Officials |
Deputy City Manager | City Projects, Emergency Management, Personnel |
Mayor & Commissioners | Council Meetings; sets the Policies for the operation of the city’s government |
City Clerk | Agendas and Minutes, Code of Ordinances, City Elections, Public Information Requests, Liquor Permits, Outdoor event permits, Taxicab permits, drilling permits for oil or gas wells |
Vital Statistics | Birth & Death Records, burial transit permits, Acknowledgment of Paternity |
Records Management | Retention schedules, records inventory forms, destruction forms |
Departments | Bridge 956-402-4660/Fax 956-223-2013 |
Administration | Crossings & Revenues reports; Bridge Board meetings; Tolls, Infrastructure Projects (U.S. and Mexico), Marketing/Promotion, Public Relations/Bi-National Coordination, Foreign Investment Opportunities |
Departments | Building & Code Compliance Code Compliance (Property Maintenance) 956-402-2633 / Building Permits 956-402-4210 |
Building Safety | Building/Construction Permits, Outdoor Sales, Residential Lot Setbacks, Certificate of Occupancy, Contractor’s Registration, Garage Sales |
Code Compliance and Health Services | Building Condemnation/Demolition, Business in Residential Areas, Care of Premise, Illegal Dumping, Junked Vehicles, Signs in Violation of City Ordinance, Street Lights out, Weedy Lots, Mowing Liens, Dilapidated Structures, Parking on Grass, Unsanitary Living Condition. Food safety inspections, Health Review Plan, Restaurant Consultation, Health Permits. |
Departments | Development Services 956-402-4242/Fax 956-702-5369 |
Planning & Zoning | Conditional Use Permits (CUP’s), Commercial Lot Setbacks, Variances, Property Zoning/Re-Zoning Issues, Annexations, Right-of-Way / Easement Projects, Subdivisions |
Departments | Development and Research Center 956-402-4651/Fax 956-223-2052 |
Administration | Speak to Library Branch Manager. Information regarding building maintenance and library hours. |
Circulation | Contact to obtaining a Pharr library card. Information on items checked out at the Development and Research Center. General Information such as return dates, fines and holds. Coordinates the use of study rooms and conference rooms at the Development and Research Center. |
Children’s | Coordinates activities for children such as story times, arts and crafts, movie days and toddler time. |
Departments | EMS 956-402-2100/Fax 956-468-2175 |
Provides emergency medical services to city | |
Departments | Engineering 956-402-4221/Fax 956-702-5369 |
Construction contracts, preparation of bid contract documents, bid openings, management of city projects, GIS, CADD | |
Departments | Finance Department 956-402-4150/Fax 956-702-5318 |
Accountants | Accounting, financial reporting, budgetary control, cash/debit management, investments, travel expense reports |
Accounts Payable | Checks, process bills for payment, post all charges & expenditures |
Departments | Fire Department 956-402-4400/Fax 956-475-3433 |
Prevention | Burn Permits, Fire Inspections, Alarm Permits/Renewals, Fire Prevention Presentations, Fire Plans, Trainings on fire extinguishers/smoke detectors, fire station locations, Business requirements for adequate fire protection, scheduling fire inspections, speak to Fire Marshals/Inspectors, Fire Fest, Request of Fire Reports, Station Tours, Reserve Training Room-3rd Floor |
Suppression | Speak to Asst. Chief/Deputy Chief/Lieutenants, Firefighters, schedule appt. times for Asst. Chief/Deputy Chief, Dept. Fleet repairs/questions, Department offered training, become volunteer Fire Fighter |
Administration | Firefighter training, speak to Chief, City Hall maintenance & repairs, City Hall Custodians |
Departments | Golf Course 956-402-4545/Fax 956-702-2536 |
Pro Shop | Assist of Members with setting up Tee-Times/ New Memberships/ Pro Shop merchandise sales/ Tournament Information/ Golfing Fees |
Snack Bar | Snack Bar/ Breakfast tacos/ Lunch Specials |
Clerk | Assist to any rental hall information/ Tournament invoicing/ Admin Asst. Myra Ledezma |
Director | Responsible for the overall operation of the Golf Course |
Administration | Golf Course Superintendent Eduardo Lopez, Golf Course Manager Michael Fernuick, |
Departments | Grants Management & Community Dev. 956-402-4190/Fax 956-702-5363 |
Community Development | Administration and implementation of the U.S. Department of Housing and Urban Development Block Grant (CDBG) program. |
Sewer Tap Loan applications/payments, Housing Payments, Housing Program waiting list, Valley Metro Transit public information. | |
Section 3, Affirmatively Furthering Fair Housing, and Title VI compliance. Oversight of CDBG award funds to subrecipients. | |
Grants | Grant Applications, Grant Management, Compliance & Reporting, and Assist City Departments with grant opportunities. |
Departments | Human Resources 956-402-2600/Fax 956-475-3455 |
HR | Can assist you with any questions or concerns you may have or direct your call to the appropriate Coordinator/Specialist. |
HR | Questions, concerns on City Policy, FMLA, Retirement (TMRS), Civil Service, New Hire Orientation, Background checks, Drug screening results, Employment offers, Employee Celebrations, Job/Career Fairs, Personnel Action forms. |
Risk Management | Questions, concerns regarding Post accidents/Injury on duty, Workers comp, Insurance coverage and Benefits. |
Payroll | Questions, concerns regarding Payroll, Kronos, Clearance letters, Employment Verification, Employee of the Month, leave requests, Calendars, W-4’s, Change in Direct Deposit. |
Director | Responsible for the overall operation of the Human Resources Department. |
Departments | Innovation & Technology 956-402-4900/Fax 956-702-5313 |
Tech Support | Support for all phone services, network, webpage, internet services and all applications. Coordinates all technology purchases. Submit work orders at [email protected]. City issued picture ID’s |
Radio Services | Coordinates repairs and support for both public safety communications centers and operation of Technology and Communications Support Vehicle. |
Departments | Library 956-402-4650/Fax 956-787-5410 |
Administration | Speak to Library Director. Information regarding building maintenance and library hours. Questions regarding library collections. Calls to become a library volunteer. |
Circulation | Contact to obtaining a Pharr library card. Information on items checked out at the Pharr Memorial Library. General Information such as return dates, fines and holds. |
Reference | Contact for use of study rooms and conference room at the Pharr Memorial Library. General information of this department. |
Children’s | Coordinates activities for children such as story-times, arts & crafts, movie days and toddler time. Plans and visits with other educational entities in the city of Pharr. |
Departments | Municipal Court 956-402-4690/Fax 956-223-2042 |
Judicial branch of the government of the City of Pharr. The courts adjudicate Class C misdemeanor cases most of which are criminal, including traffic, city ordinance, state code, juvenile, and disabled parking. | |
Departments | Office of City Communications 956-402-2200/Fax 956-702-5313 |
Pharr Television | Broadcast official city meetings, interview with elected officials and city administrators, and document the historic successes of the HUB-City |
Media Relations | Arrange press conferences, press releases and work with local news outlets to share stories of the City of Pharr |
Special Events | Organize Pharr’s annual events: Hub-Phestival, Veterans Day Parade & Fireworks, Christmas fiesta/lighted parade, Diez y Seis De Septiembre Festival, Independence Day Festival, |
Departments | Parks & Recreation 956-402-4550/Fax 956-781-3102 |
Admin | Park maintenance, building maintenance, recreation, adult athletics, and the aquatic center. Provide registration information, collect fees, and promote programs, and special events. |
Pharr Aquatic Center | Promote programs such as public swimming; learn to swim classes, hours of operation, and special events. |
Athletics | Athletic Programs, Cross fit, Youth programs, Boxing |
Economic Development & PEDC Board of Directors Meetings | |
Business Retention | |
Ribbon Cuttings/Grand Openings | |
Departments | Police Department 956-402-4700/Fax 956-781-9163 |
Communications | 911 emergency calls; requests for POLICE assistance; radio dispatch. These extensions are for non-emergency calls only, not 911. |
Records | Merging of Offense, Incident, and Supplement Reports. Data Entry/Warrants, Protective Orders, Arrest reports, Alarm billing and payments. Prepare open records request reports for custodian of records. |
Investigations | Calls for Investigators (Juvenile, Auto Theft, Persons/Property Crimes, Narcotics, Gang Investigator), Case Assignment, Cases Submitted to DA’s Office. Cases Submitted to Juvenile Detention. Crime Victims (Joe Dimas) 4832 and(Mario Garza) 4831, Human Trafficking (Jessica Garcia) 4828, Protective Orders (Allan Cantu) 4829, First Offender Program (Maritza Lara) 4830 |
Administration | Answer Calls for Chief of Police and/or his Asst. Chief(s) of Police. Make appointments for Chief. Correspond with Citywide department and other Law Enforcement Agencies; accept subpoenas from Federal, State or District agencies. Maintain all seizures, financial and annual reports to Justice/Treasury Departments. Burial permits after hours, weekends or holidays. |
Departments | Public Safety Communications 956-402-4911 / FD 956-402-4444 / PD 956-402-4700 |
Administration | Director of Communications / Admin / Supervisors |
EMS Communications | |
Police Communications | 911 emergency calls; requests for POLICE assistance; radio dispatch |
Fire Communications | Emergency calls for the Cities of Pharr / Lin San Manuel / Progreso, after hour public works/utilities calls, Fire Alarm calls, bee attacks, medical calls, elevator emergency calls, after hour fire prevention calls, Fire Communication related questions, Fire Report availability questions |
Departments | Public Utilities 956-402-4300/Fax 956-783-4688 |
Public Utilities | Water leaks, sewer problems, traveling meter installation, leaking fire hydrants, excavation permits for plumbers, manholes Backflow prevention, contractor bacteriological samples, complaints about water, water conservation, low water pressure, lift stations, water treatment plant |
Wastewater Plant | Wastewater Treatment Plant |
Water Treatment Plant | Water Treatment Plant |
Departments | Public Works 956-402-4350/Fax 956-702-8664 |
Administration | Transportation-roadway improvements, street cut permits, tire permits |
Animal Control | Loose pets, pet traps, licenses for pets (anything related to pets) |
Streets | Potholes, road repair maintenance |
Service Center | Fleet maintenance |
Traffic Safety | Traffic signals, traffic signs, graffiti |
Recycling Center | Keep Pharr Beautiful, sandbags |
Storm water | Drainage concerns, flooding, right-of-way maintenance |
Departments | Purchasing 956-402-4231/Fax 956-702-5318 |
Purchasing | Procurement Activities: Bid Solicitations, Purchase, Service, Supply, Construction Contracts, Purchase Orders, P-Card Purchases |
Departments | Water Department 956-402-4151 |
Billing | Activate new accounts, payments & deposits, questions on water bill, disconnecting water accounts, cut off due to non-payment, payment plan arrangements, trash can replacement |
Waste Management | Brush pick up schedule, trash not picked up |